Specifications
| Steel | 80CrV2 core + 15N20 cladding, san mai (80CrV2 about 0.8% carbon, 0.5% chromium, 0.2% vanadium; 15N20 about 2% nickel) |
| Handle | Teak (Janka hardness about 1,070 lbf, density about 650 kg/m3) & African blackwood (Janka hardness about 3,670 lbf, density about 1,270 kg/m3) |
| HRC | 59-60 |
| Ferrule | African Blackwood |
| Finish | Dark Etched San Mai |
| Overall length | 358 mm |
| Tip to handle | 234 mm |
| Edge length | 220 mm |
| Heel height | 48 mm |
| Handle length | 124 mm |
| Blade thickness | 2.1 mm above the heel, tapering to 0.7 mm at the tip |
| Weight | 152 g |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.